![]() |
Taichung Futuro |
vs |
Taipower |
![]() |
Taichung Futuro | Taipower | |
---|---|---|
League | Taiwan - Premier League | Taiwan - Premier League |
Position | 7 | 2 |
Matches | 4 | 4 |
Wins | 1 (25%) | 2 (50%) |
Draws | 0 (0%) | 1 (25%) |
Losses | 3 (75%) | 1 (25%) |
Points (per match) | 3 (0.75) | 7 (1.75) |
Goals scored (per match) | 3 (0.75) | 6 (1.5) |
Goals conceded (per match) | 6 (1.5) | 4 (1) |
Over 2.5 goals | 2 (50%) | 2 (50%) |
Under 2.5 goals | 2 (50%) | 2 (50%) |
Clean sheet | 1 (25%) | 1 (25%) |
Failed to score | 1 (25%) | 0 (0%) |
Taichung Futuro | Taipower | |
---|---|---|
League | Taiwan - Premier League | Taiwan - Premier League |
Position | 8 | 4 |
Matches | 0 | 2 |
Wins | 0 (0%) | 1 (50%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 1 (50%) |
Points (per match) | 0 (0) | 3 (1.5) |
Goals scored (per match) | 0 (0) | 3 (1.5) |
Goals conceded (per match) | 0 (0) | 3 (1.5) |
Over 2.5 goals | 0 (0%) | 2 (100%) |
Under 2.5 goals | 0 (0%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Taichung Futuro | Taipower | |
---|---|---|
League | Taiwan - Premier League | Taiwan - Premier League |
Position | 6 | 2 |
Matches | 4 | 2 |
Wins | 1 (25%) | 1 (50%) |
Draws | 0 (0%) | 1 (50%) |
Losses | 3 (75%) | 0 (0%) |
Points (per match) | 3 (0.75) | 4 (2) |
Goals scored (per match) | 3 (0.75) | 3 (1.5) |
Goals conceded (per match) | 6 (1.5) | 1 (0.5) |
Over 2.5 goals | 2 (50%) | 0 (0%) |
Under 2.5 goals | 2 (50%) | 2 (100%) |
Clean sheet | 1 (25%) | 1 (50%) |
Failed to score | 1 (25%) | 0 (0%) |
Taichung Futuro | Taipower | |
---|---|---|
League | Taiwan - Premier League | Taiwan - Premier League |
Position | 7 | 2 |
Matches | 4 | 4 |
Wins | 1 (25%) | 2 (50%) |
Draws | 0 (0%) | 1 (25%) |
Losses | 3 (75%) | 1 (25%) |
Points (per match) | 3 (0.75) | 7 (1.75) |
Goals scored (per match) | 3 (0.75) | 6 (1.5) |
Goals conceded (per match) | 6 (1.5) | 4 (1) |
Over 2.5 goals | 2 (50%) | 2 (50%) |
Under 2.5 goals | 2 (50%) | 2 (50%) |
Clean sheet | 1 (25%) | 1 (25%) |
Failed to score | 1 (25%) | 0 (0%) |
Taichung Futuro | Taipower | |
---|---|---|
League | Taiwan - Premier League | Taiwan - Premier League |
Position | 8 | 4 |
Matches | 0 | 2 |
Wins | 0 (0%) | 1 (50%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 1 (50%) |
Points (per match) | 0 (0) | 3 (1.5) |
Goals scored (per match) | 0 (0) | 3 (1.5) |
Goals conceded (per match) | 0 (0) | 3 (1.5) |
Over 2.5 goals | 0 (0%) | 2 (100%) |
Under 2.5 goals | 0 (0%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Taichung Futuro | Taipower | |
---|---|---|
League | Taiwan - Premier League | Taiwan - Premier League |
Position | 6 | 2 |
Matches | 4 | 2 |
Wins | 1 (25%) | 1 (50%) |
Draws | 0 (0%) | 1 (50%) |
Losses | 3 (75%) | 0 (0%) |
Points (per match) | 3 (0.75) | 4 (2) |
Goals scored (per match) | 3 (0.75) | 3 (1.5) |
Goals conceded (per match) | 6 (1.5) | 1 (0.5) |
Over 2.5 goals | 2 (50%) | 0 (0%) |
Under 2.5 goals | 2 (50%) | 2 (100%) |
Clean sheet | 1 (25%) | 1 (50%) |
Failed to score | 1 (25%) | 0 (0%) |
30/06/24 | 2:1 | ||
28/09/25 | 08:00 | ||
26/07/20 | 2:3 | ||
25/10/20 | 1:0 | ||
25/04/21 | 1:1 | ||
24/04/22 | 0:0 | ||
23/10/22 | 0:0 | ||
21/12/25 | 10:30 | ||
21/08/22 | 0:0 | ||
21/05/23 | 0:4 | ||
19/05/24 | 0:2 | ||
19/04/23 | 1:1 | ||
10/05/26 | 11:00 | ||
10/05/20 | 0:0 | ||
07/07/21 | Canc. | ||
05/12/21 | 1:2 | ||
01/12/24 | 1:2 | ||
01/11/23 | 2:5 |
30/06/24 | 2:1 | ||
28/09/25 | 08:00 | ||
21/08/22 | 0:0 | ||
21/05/23 | 0:4 | ||
19/04/23 | 1:1 | ||
10/05/20 | 0:0 | ||
05/12/21 | 1:2 | ||
01/11/23 | 2:5 |
26/07/20 | 2:3 | ||
25/10/20 | 1:0 | ||
25/04/21 | 1:1 | ||
24/04/22 | 0:0 | ||
23/10/22 | 0:0 | ||
21/12/25 | 10:30 | ||
19/05/24 | 0:2 | ||
10/05/26 | 11:00 | ||
07/07/21 | Canc. | ||
01/12/24 | 1:2 |
Recent 5 Taichung Futuro's | ||||
---|---|---|---|---|
Recent 5 Taipower's | ||||
Recent 5 Home matches Taichung Futuro | ||||
Recent 5 Home matches Taipower | ||||
Recent 5 Away matches Taichung Futuro | ||||
Recent 5 Away matches: Taipower |
![]() |
Nõmme Kalju | Flora Tallin | H2H |
![]() |
Levadia Tallin | Tallinna Kalev | H2H |
![]() |
B36 Tórshavn | VÃkingur Gøta | H2H |
![]() |
Valencia II | Reus FCR | H2H |
![]() |
Olot | Atletic Lleida | H2H |
![]() |
Dinamo Batumi | Samgurali | H2H |
![]() |
SJK Akatemia | JaPS | H2H |
![]() |
Jaro | Mariehamn | H2H |
![]() |
Andratx | Poblense | H2H |
![]() |
Porreres | Torrent | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |